Item | Stainless Steel 201 Coil(Hot rolled, cold rolled) |
|
Thickness | 0.025 to 3 mm and as per Customer Requirement |
|
Width | 3 mm to 2000 mm and as per Customer Requirement |
|
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
|
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
|
Surface | the surface and finish of stainless steel 201 Coil: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
|
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. required. |
|
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Australia . |
|
Stainless Steel 201 Coil Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
|
SS 201 | 1.4571 | S20100 | SUS 201 | - | - | - | - |
|
Stainless Steel 201 Coil Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Ni | N |
|
SS 201 | 0.15 max | 5.5 – 7.5 | 100 max | 0.06 max | 0.03 max | 16.00-18.00 | 0.3 – 0.5 | – |
|
Stainless Steel 201 Coil Physical Properties
Properties | Metric | Imperial |
|
Density | 7.86 g/cm3 | 0.284 lb/in³ |
|
ASTM A240 SS 201 Coil Mechanical properties
Properties | Metric | Imperial |
|
Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
|
Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
|
Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
|
Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
|
Compressive yield strength | 365 MPa | 52900 psi |
|
Elastic modulus | 197 GPa | 28573 ksi |
|
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
|
Elongation at break (longitudinal at room temperature) | 56% | 56% |
|
Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
|
Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
|
Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
|


Surface Finished | Characteristics | Characteristics |
NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. |
BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. |
NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
Hairline | Finished by continuous linear brushing |
8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |





Why Choose Us?
1. who are we?
We are based in Shandong, China, sell to Domestic Market and Abroad Market. There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment;
3.what can you buy from us?
stainless steel plate,stainless steel coil,stainless steel sheet,stainless steel pipe and tube,sainless steel bar and other metal.
4. why should you buy from us not from other suppliers?
Runs perennial exports of quality assured steel mills ,including Shanxi TISCO, Baosteel, Shanghai Krupp, Ningbo Baoxin, Guangzhou Lianzhong, Zhangjiagang Pohang, Qingdao Pohang, Sweden AvestaPolarit, Finland OUTKUMPU, Spain Acerinox, South Africa Columbus